How to know your HOY from your SLT…
| Jargon | Explanation | 
|---|---|
| Assessment Point | 4/5 times a year when staff have to record academic data on each student they teach | 
| LOG | Likely Outcome Grade | 
| RAG rating | Red, Amber, Green rating | 
| WRL | Work Related Learning | 
| CEIAG | Careers Education Information Advice and Guidance – giving students support and guidance on future choices – e.g. GCSE choices, post 16 education | 
| RPA | Raising Participation Age | 
| SMSC | Social, Moral, Spiritual and Cultural education | 
| CP | Child Protection | 
| EAL | English as an Additional Language | 
| SEND | Special Educational Needs (includes physical disability) | 
| FSM | Free Shcool Meals – identified as part of the Narrowing The Gap agenda (NTG) | 
| QWC | Quality of Written Communication – part of the reading, writing – literacy agenda | 
| SIMS | School Information Management System– used to record data | 
| SLT | Senior Leadership Team | 
| QA | Quality Assurance – SLT drop-ins to lessons to monitor the quality of delivery. | 
| FGM | Female Genital Mutilation – mandatory on all staff to report to the school Designated Safeguarding Lead (DSL) | 
| Emergency Button | reference to a function on staff laptop that alerts the behaviour team to the need to remove a student from a class for “dangerous, disruptive or defiant” behaviour which prevents the learning from continuing. | 
| HOY | Head of Year | 
| AHOY | Assistant Head of Year | 
| HoH | Head of House | 
| Progress 8 | government measure of school performance based on progress in a basket of subjects | 
| EBacc | government measure of performance based on performance in English, maths, science, humanities subject and a MFL | 
| CIC | Child in Care, previously known as Child Looked After (CLA) and Looked After Child (LAC) | 
| PP | Pupil Premium – also known as Disadvantaged Students – results in additional funding for these students – generally students entitled to Free School Meals (But also CIC and Armed services) | 
| PA | Performance Appraisal (often called Performance Management) a mechanism to assess staff performance and support school improvement. see also. Persistent Absence – students who have missed more than 10% of possible sessions | 
| Prevent | the process by which the Government prevent radicalization | 
| Channel | the organization which coordinates the Prevent strategy | 
| SISRA | the system used to analyse student academic achievements | 
