Leadership Team
| Mr T Johnston | Headteacher |
| Dr K Geall | Head of School, DSP & Teacher of Science |
| Mr P Butterworth | Deputy Headteacher, Teacher of Mathematics and Data & Assessment |
| Miss V Eldred | Assistant Headteacher, SENDCO, Teacher of PE |
| Miss J Wilson | Assistant Headteacher – Director of HC6, Teacher of Sociology |
| Miss S Ireland | Assistant Headteacher, Teacher of PE |
| Mrs H Tyzack | Assistant Headteacher, Year 6 transition |
Heads of Year
| Mr A Guinivan | Head of Year 7 & KS3 (Associate Assistant Headteacher) |
| Miss T Bennett | Head of Year 8 |
| Mrs Clyde-Roberts | Head of Year 9 |
| Mr E Pickerin | Head of Year 10 & KS4 (Associate Assistant Headteacher) |
| Mr J Tooke | Head of Year 11 |
Heads of House
| Mr C Stiff | Head of Brunel |
| Miss D Sharp | Head of Darwin |
Faculty of Mathematics & Business
| Miss L Welsh | Head of Maths |
| Mrs J Nichols | 2nd in Maths |
| Mr P Wilson | Teacher of Maths & Business |
| Mrs N Smithson | Teacher of Maths |
| Mrs L King | Teacher of Maths |
| Mrs J Warner | Teacher of Maths & Professional Tutor |
| Mr C Alecock | Teacher of Maths |
| Mr D Marston | Teacher of Maths |
| Ms L Manning | Teacher of Business |
| Mrs S Dore | Teacher of Maths |
Faculty of English
| Mrs J Dillon | Head of English |
| Mrs E Sheehan | 2nd in English |
| Mrs O Rudkin | Teacher of English |
| Mrs D Jackson | Teacher of English |
| Mrs P Pilley | Teacher of English |
| Mr E James | Teacher of English |
| Mrs N Clyde-Roberts | Teacher of English |
| Mrs F Turner | Lead Practioner – English |
| Miss M Birch | Teacher of English |
Faculty of Science
| Miss N Bailey | Head of Science |
| Miss H Neale | 2nd in Science |
| Mrs S Johnston | Teacher of Science/ STEM |
| Mr M Inkson | Teacher of Science |
| Dr D Miller | Teacher of Science |
| Dr Z Palmer | Teacher of Science |
| Mr C Sidlow | Teacher of Science |
| Mr J Allen | Teacher of Science |
| Mr O Fenton | Teacher of Science |
| Mr C Stiff | Teacher of Science |
| Mr J Tooke | Teacher of Science |
| Mrs E Lawrence | Lead Technician |
| Mr G Hollyhead | Technician |
| Mr J Wilkie | Technician |
Faculty of Humanities
| Mr R Palmer | Head of Geography |
| Mrs C Grover | Head of History |
| Mr J Grover | Head of RE |
| Miss G Bramhall | Teacher of Geography |
| Miss W Renee | Teacher of Geography |
| Miss H Hunt | Teacher of Geography |
| Mr C Hogg | Teacher of History |
| Mrs T Menhinick | Teacher of History |
| Mr R McGaughrin | Teacher of History |
| Mrs M Cowlin | Teacher of RE & PSHE |
Faculty of Social Sciences
| Miss J Wilson | Teacher of Sociology & Assistant Headteacher |
| Miss R Emmett | Head of Social Sciences |
Faculty of Languages
| Miss V Minichello-Price | Head of Languages |
| Mr A Bourne | 2nd in Languages |
| Mrs P Matos-Ogunfowora | Teacher of Languages |
| Mrs A Ovieda | Teacher of Languages |
Faculty of Technology
| Miss N Hammond | Head of DT |
| Mr K Jones | 2nd in DT |
| Miss H Barden | Teacher of DT |
| Mrs T Bennett | Teacher of Food & Head of Year 7 |
| Mrs W Jeffery | Teacher of Food & DT |
| Mr J Cohen | DT Technician |
| Mrs T Reader | Food Technician |
| Mis S Mann | Food Technician |
Faculty of Visual Arts
| Mr A Guinivan | Head of Visual Arts |
| Mr N Williams | Head of Art |
| Mr D Harwood | Head of Photography |
Faculty of Performing Arts
| Miss E Cracknell | Head of Drama |
| Mr T Giles | Head of Music |
| Mrs D Sharp | Teacher of Music |
Faculty of PE
| Mr M Morrison | Head of PE |
| Miss K Tharby | Teacher of PE & Health & Social Care |
| Mr T Sari | Teacher of PE |
| Mr E Pickerin | Teacher of PE & Head of Year 11 |
| Mr K Fidell | Teacher of PE |
| Mrs C Field | Teacher of PE |
Faculty of Health & Social Care
| Mrs L Steel | Teacher of Health & Social Care |
| Miss K Tharby | Health & Social Care |
Student Services Team
| Miss S Cripps | Student Services Manager |
| Miss N Ince | Inclusion Officer |
| Mrs M Carr | Inclusion Officer |
| Miss M Folan | Inclusion Officer |
| Mrs L Moore | Inclusion Officer |
| Mrs A Bishop | Leader of the Study – maternity cover |
| Miss M Coe | Child Protection Officer |
| Mrs M Pawley | Deputy Child Protection Officer |
| Miss L Warner | Leader of the Study – Maternity leave |
| Mrs A Anderson | Study Assistant |
| Mrs H Power | Counsellor |
| Mrs C Keeble | Counsellor |
| Mr S Petersen | Counsellor |
Special Educational Needs Team
| Mrs T Wilson | Lead Learning Support Assistant |
| Mrs C Eden | SEND Administrator |
| Miss H Wilkinson | Learning Support Assistant |
| Mrs R Mizon | Learning Support Assistant |
| Mrs N Foxwell | Learning Support Assistant |
| Mrs D Flipo | Learning Support Assistant |
Administrative Support
| Mrs K Franks | Headteachers PA & Office Manager |
| Miss C Rush | Administration Assistant |
| Mrs A Elmer | Administration Assistant |
| Mrs S Efford | Administration Assistant |
| Mrs T Craig | Receptionist |
| Mrs L Hartwell | Receptionist/ Transport |
| Miss W Giddins | Finance Administrator |
| Mrs A Barnes | Attendance Administrator |
| Mr S McOwan | Attendance Administrator |
| Mrs E Anderson | Careers Manager |
| Mrs T Walton | Strategic Attendance Officer |
| Mr M Farrant | Reprographics |
| Mrs L Cohen | Exams Officer |
| Mr I Messal | IT Manager |
| Mr R Mooney | Estate Manager |
| Mr P Lee | Caretaker |
| Mr A Davis | Caretaker |
| Mrs T Spurling | Lead Cleaner |
| Mrs L Hastings | Cleaner |
| Mrs S Riberio | Cleaner |
| Mrs Y Howard | Cleaner |
| Mrs C De Costa | Cleaner |
| Miss L Young | Cleaner |
| Miss L Furness | Cleaner |
| Mrs S Jeffs | Cleaner |
| Mr J Girvan | Minibus driver |
| Mr M Barfield | Minbus driver & Cleaner |